| Item | Specification | Quantity |
|---|---|---|
| Filter Vessel | 12 48 | 2 no. |
| Filter Media | Sand + Gravel | 60 kg |
| Filter Media | Activated Carbon | 40 kg |
| Multiport Valve | 25 nb | 2 no. |
| Feed Pump | 0.5hp | 1 no. |
| High Pressure Pump | 2-09 | 1 no. |
| Dosing System | 6lph + tank | 1 no. |
| Membrane | 4040 | 1 no. |
| Membrane Housing | 4040 SS | 1 no. |
| Cartridge Filter | Slim (20"x2.5") | 1 no. |
| Rotameter | 2 no. | |
| Pressure Gauge | 100/300 | 2 no. |
| Panel | 1/1 | 1 no. |
| RO Structure | SS | 1 no. |
| Treated Water Tank | 200 ltr SS | 1 no. |
| Pipeline and Fittings | 25 nb | 1 lot |
| Electrical Wiring | 1 lot | |
| LPS/HPS | 2 lot |
| Item | Specification | Quantity |
|---|---|---|
| Filter Vessel | 13 54 | 2 no. |
| Filter Media | Sand + Gravel | 80 kg |
| Filter Media | Activated Carbon | 40 kg |
| Multiport Valve | 25 nb | 2 no. |
| Feed Pump | 0.5hp | 1 no. |
| High Pressure Pump | 2-11 | 1 no. |
| Dosing System | 6lph + tank | 2 no. |
| Membrane | 4040 | 2 no. |
| Membrane Housing | 4040 SS | 2 no. |
| Cartridge Filter | Big Blue | 1 no. |
| Rotameter | 2 no. | |
| Pressure Gauge | 100/300 | 2 no. |
| Panel | 1/1 | 1 no. |
| RO Structure | SS | 1 no. |
| Treated Water Tank | 500 ltr SS | 1 no. |
| Pipeline and Fittings | 25 nb | 1 lot |
| Electrical Wiring | 1 lot | |
| LPS/HPS | 2 no. | |
| Flow Sensor | 3/4 | 2 no. |
| Item | Specification | Quantity |
|---|---|---|
| Filter Vessel | 16 65 | 2 no. |
| Filter Media | Sand + Gravel | 90 kg |
| Filter Media | Activated Carbon | 60 kg |
| Multiport Valve | 40 nb | 2 no. |
| Feed Pump | 1 hp | 1 no. |
| High Pressure Pump | 2-15 | 1 no. |
| Dosing System | 6lph + tank | 1 no. |
| Membrane | 8040 | 1 no. |
| Membrane Housing | 8040 SS | 1 no. |
| Cartridge Filter | Big Blue | 2 no. |
| Rotameter | 2 no. | |
| Pressure Gauge | 100/300 | 2 no. |
| Panel | 1/1 | 1 no. |
| RO Structure | SS | 1 no. |
| Treated Water Tank | 1000 ltr SS | 1 no. |
| Pipeline and Fittings | 45 nb | 1 lot |
| Electrical Wiring | 1 lot | |
| LPS/HPS | 2 no. | |
| Flow Sensor | 3/4 | 2 no. |
| Solenoid Valve | 2 no. |
| Item | Specification | Quantity |
|---|---|---|
| Filter Vessel | 18 65 | 2 no. |
| Filter Media | Sand + Gravel | 160 kg |
| Filter Media | Activated Carbon | 120 kg |
| Multiport Valve | 40 nb | 2 no. |
| Feed Pump | 1.5 hp | 1 no. |
| High Pressure Pump | 2-18 | 1 no. |
| Dosing System | 6lph + tank | 1 no. |
| Membrane | 8040 | 2 no. |
| Membrane Housing | 8040 SS | 2 no. |
| Cartridge Filter | Big Blue | 2 no. |
| Rotameter | 2 no. | |
| Pressure Gauge | 100/300 | 2 no. |
| Panel | 1/1 | 1 no. |
| RO Structure | SS | 1 no. |
| Treated Water Tank | 2000 ltr SS | 1 no. |
| Pipeline and Fittings | 45 nb | 1 lot |
| Electrical Wiring | 1 lot | |
| LPS/HPS | 2 no. | |
| Flow Sensor | 3/4 | 2 no. |
| Solenoid Valve | 2 no. |
For plants above 2000 LPH capacities, please contact us to get a customized solution tailored to your specific requirements. We are here to help!